<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Siberian Huskies on Mapometer.com</title>
	<atom:link href="http://www.mapometer.com/blog/?feed=rss2&#038;p=67" rel="self" type="application/rss+xml" />
	<link>http://www.mapometer.com/blog/?p=67</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Hemmins</title>
		<link>http://www.mapometer.com/blog/?p=67&#038;cpage=1#comment-34</link>
		<dc:creator>Dave Hemmins</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://mapometer.wordpress.com/?p=67#comment-34</guid>
		<description><![CDATA[1st September, time to start training the team for the forthcoming race season but the overnight temperature at home was 20c. To warm to run sleddogs dogs. To see all the race fixtures go to http://www.snopeak.net/events.asp]]></description>
		<content:encoded><![CDATA[<p>1st September, time to start training the team for the forthcoming race season but the overnight temperature at home was 20c. To warm to run sleddogs dogs. To see all the race fixtures go to <a href="http://www.snopeak.net/events.asp" rel="nofollow">http://www.snopeak.net/events.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hemmins</title>
		<link>http://www.mapometer.com/blog/?p=67&#038;cpage=1#comment-33</link>
		<dc:creator>Dave Hemmins</dc:creator>
		<pubDate>Mon, 25 May 2009 13:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://mapometer.wordpress.com/?p=67#comment-33</guid>
		<description><![CDATA[Training run in Swinley Forest, Old Bracknell Rd, Lake Ride, Ripley Lake, the Nature Trail.
http://www.youtube.com/watch?v=qlJgtYNpsxk]]></description>
		<content:encoded><![CDATA[<p>Training run in Swinley Forest, Old Bracknell Rd, Lake Ride, Ripley Lake, the Nature Trail.<br />
<a href="http://www.youtube.com/watch?v=qlJgtYNpsxk" rel="nofollow">http://www.youtube.com/watch?v=qlJgtYNpsxk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hemmins</title>
		<link>http://www.mapometer.com/blog/?p=67&#038;cpage=1#comment-32</link>
		<dc:creator>Dave Hemmins</dc:creator>
		<pubDate>Thu, 14 May 2009 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://mapometer.wordpress.com/?p=67#comment-32</guid>
		<description><![CDATA[I use mapometer to map training trails though Swinley Forest Bracknell. There are 20 teams that have permits to train on this part of The Windsor Crown Est. I have also used it to map out Race courses in Buttersteep Rise / Kings Ride, Ascot and Yateley Heath Surrey.]]></description>
		<content:encoded><![CDATA[<p>I use mapometer to map training trails though Swinley Forest Bracknell. There are 20 teams that have permits to train on this part of The Windsor Crown Est. I have also used it to map out Race courses in Buttersteep Rise / Kings Ride, Ascot and Yateley Heath Surrey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mapometer.com @ 2013-05-24 14:36:08 by W3 Total Cache -->