<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggestion Box</title>
	<atom:link href="http://www.mapometer.com/blog/?feed=rss2&#038;page_id=184" rel="self" type="application/rss+xml" />
	<link>http://www.mapometer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Deryck</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1333</link>
		<dc:creator>Deryck</dc:creator>
		<pubDate>Thu, 16 May 2013 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1333</guid>
		<description><![CDATA[Why are rote lengths only displaying in Kilometres even though set as Miles in preferences]]></description>
		<content:encoded><![CDATA[<p>Why are rote lengths only displaying in Kilometres even though set as Miles in preferences</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapometer</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1291</link>
		<dc:creator>mapometer</dc:creator>
		<pubDate>Mon, 29 Apr 2013 10:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1291</guid>
		<description><![CDATA[Thanks.  We&#039;ll certainly add to the list.  James]]></description>
		<content:encoded><![CDATA[<p>Thanks.  We&#8217;ll certainly add to the list.  James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1288</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Mon, 29 Apr 2013 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1288</guid>
		<description><![CDATA[Hi,

I was wondering if it would be possible to add an average heart rate. Having the weight, and subsequent calorie use is great, but having the heart rate would give someone the option to get a more accurate energy use reading. 

Love the site!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was wondering if it would be possible to add an average heart rate. Having the weight, and subsequent calorie use is great, but having the heart rate would give someone the option to get a more accurate energy use reading. </p>
<p>Love the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapometer</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1246</link>
		<dc:creator>mapometer</dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1246</guid>
		<description><![CDATA[Hi J

We have now introduced folders to Mapometer.  Please see this blog post:

http://www.mapometer.com/blog/?p=511

James]]></description>
		<content:encoded><![CDATA[<p>Hi J</p>
<p>We have now introduced folders to Mapometer.  Please see this blog post:</p>
<p><a href="http://www.mapometer.com/blog/?p=511" rel="nofollow">http://www.mapometer.com/blog/?p=511</a></p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapometer</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1244</link>
		<dc:creator>mapometer</dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1244</guid>
		<description><![CDATA[Hi Derek

We have now introduced folders to Mapometer.  Please see this blog post:

http://www.mapometer.com/blog/?p=511

James]]></description>
		<content:encoded><![CDATA[<p>Hi Derek</p>
<p>We have now introduced folders to Mapometer.  Please see this blog post:</p>
<p><a href="http://www.mapometer.com/blog/?p=511" rel="nofollow">http://www.mapometer.com/blog/?p=511</a></p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapometer</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1211</link>
		<dc:creator>mapometer</dc:creator>
		<pubDate>Fri, 05 Apr 2013 10:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1211</guid>
		<description><![CDATA[Thanks.  I can see what you mean.  We wanted to keep it simple and not to have too many options but I&#039;ll certainly add to the list and we&#039;ll look at it again when we next work on the editing functionality. James]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I can see what you mean.  We wanted to keep it simple and not to have too many options but I&#8217;ll certainly add to the list and we&#8217;ll look at it again when we next work on the editing functionality. James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garethsb</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1210</link>
		<dc:creator>garethsb</dc:creator>
		<pubDate>Fri, 05 Apr 2013 09:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1210</guid>
		<description><![CDATA[I don&#039;t know whether this would be easier to implement or not... but given we can already select the start/end points of the section to edit, being able to then choose to begin editing with a straight line between those two points, rather than the existing route points, would be sufficient.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know whether this would be easier to implement or not&#8230; but given we can already select the start/end points of the section to edit, being able to then choose to begin editing with a straight line between those two points, rather than the existing route points, would be sufficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapometer</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1208</link>
		<dc:creator>mapometer</dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1208</guid>
		<description><![CDATA[Thanks Gareth

It was something we looked into when we created the editing tool but we couldn&#039;t do it.  It is much easier / quicker using the editing following roads but you&#039;ll have to do it as it is for off road for now.  We&#039;ll keep a look out for a solution this end.  James.]]></description>
		<content:encoded><![CDATA[<p>Thanks Gareth</p>
<p>It was something we looked into when we created the editing tool but we couldn&#8217;t do it.  It is much easier / quicker using the editing following roads but you&#8217;ll have to do it as it is for off road for now.  We&#8217;ll keep a look out for a solution this end.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garethsb</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1207</link>
		<dc:creator>garethsb</dc:creator>
		<pubDate>Thu, 04 Apr 2013 13:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1207</guid>
		<description><![CDATA[The route editing capabilities are nice, particularly still being able to switch between &quot;follow roads&quot; and not. In the latter mode, I know you can drag individual points around, but there are often lots and lots (more than originally entered), so it can be tedious to adjust even a short section of off-road route. Is there a way to select/delete individual point(s)? It&#039;d be great if I&#039;ve just missed how to do that!

:-)

Thanks]]></description>
		<content:encoded><![CDATA[<p>The route editing capabilities are nice, particularly still being able to switch between &#8220;follow roads&#8221; and not. In the latter mode, I know you can drag individual points around, but there are often lots and lots (more than originally entered), so it can be tedious to adjust even a short section of off-road route. Is there a way to select/delete individual point(s)? It&#8217;d be great if I&#8217;ve just missed how to do that!</p>
<p> <img src='http://www.mapometer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapometer</title>
		<link>http://www.mapometer.com/blog/?page_id=184&#038;cpage=3#comment-1201</link>
		<dc:creator>mapometer</dc:creator>
		<pubDate>Tue, 02 Apr 2013 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapometer.com/blog/?page_id=184#comment-1201</guid>
		<description><![CDATA[Hi

This is possible.  Before you start plotting your route press the &quot;Follow Roads&quot; button in the lower left hand corner.  I hope that helps.  James]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>This is possible.  Before you start plotting your route press the &#8220;Follow Roads&#8221; button in the lower left hand corner.  I hope that helps.  James</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.mapometer.com @ 2013-06-20 01:17:24 by W3 Total Cache -->