2025 Nike Melbourne Marathon Festival

Sunday 12th October 2025

Melbourne Cricket Ground (MCG): Brunton Ave, Richmond, Australia

Running, Distance running, 5K, 10K, Marathon, 1K, Half marathon


Activities

  • Dairy Farmers 5km Run - Adult | General Allocation
  • Dairy Farmers 5km Run - Child | General Allocation
  • Dairy Farmers 5km Run - International Participant | General Allocation
  • Chobani Fit Walk - Adult | General Allocation
  • Chobani Fit Walk - Child | General Allocation
  • Chobani Fit Walk - International Participant | General Allocation
  • SATURDAY 11th I Bupa Healthy Cities Mini Marathon 1km - Wave A: 10-12 Years
  • SATURDAY 11th I Bupa Healthy Cities Mini Marathon 1km - Wave B: 7-9 Years
  • SATURDAY 11th I Bupa Healthy Cities Mini Marathon 1km - Wave C: 6 years and under
  • Nike Melbourne Marathon | 42.195km - Adult | Final Ballot Entry
  • Nike Melbourne Marathon | 42.195km - Adult | Ballot Entry
  • Nike Melbourne Marathon | 42.195km - Adult | General Allocation | Under 4hrs
  • Nike Melbourne Marathon | 42.195km - Adult | General Allocation | Over 4hrs
  • Nike Melbourne Marathon | 42.195km - International Participant | General Allocation
  • Nike Melbourne Marathon | 42.195km - VIR | Very Important Runner
  • Nike Half Marathon | 21.1km - Adult | Final Ballot Entry
  • Nike Half Marathon | 21.1km - Adult | General Allocation | Under 2hrs
  • Nike Half Marathon | 21.1km - Adult | General Allocation | Over 2hrs
  • Nike Half Marathon | 21.1km - International Participant | General Allocation
  • Nike Half Marathon | 21.1km - VIR | Very Important Runner
  • Nike Wheelchair Marathon | 42.195km - Adult | General Allocation
  • Nike Wheelchair Marathon | 42.195km - International Participant | General Allocation
  • SriLankan Airlines 10km Run - Adult | General Allocation | Under 60mins
  • SriLankan Airlines 10km Run - Adult | General Allocation | Over 60mins
  • SriLankan Airlines 10km Run - International Participant | General Allocation

Description

Australia's most iconic marathon is back, with the 2025 Nike Melbourne Marathon Festival being held on 12 October. Thousands from all over the world will take to the vibrant city streets, passing many of Melbourne's famous landmarks en-route before finishing with a lap of the MCG's hallowed turf. 

The Festival features distances for all ages and abilities making it a great family friendly event. Events include the Nike Melbourne Marathon (42.195km), Nike Half Marathon (21.1km), 10km Run, 5km Run and Walk.

Event details and schedule

SATURDAY 11 OCTOBER 2025
Mini Marathon | 1km 
 
 
SUNDAY 12 OCTOBER, 2025
 
Nike Marathon | 42.195km
 
Nike Wheelchair Marathon | 42.195km
 
Nike Half Marathon | 21.1km

Sri Lankan Airlines 10km Run
 
5km Run
 
The Walk

Organised by

IMG Australia

Level 8, 580 St Kilda Rd, Melbourne

Phone: 0000 0000

Event Images